Mbrojtës Motorri
Motor Protection Switch
Reference | Adjustment | Power |
XMP-10001 | 0.10-0.16A | - |
XMP-10002 | 0.16-0.25A | 0.06kW |
XMP-10004 | 0.25-0.40A | 0.09kW |
XMP-10006 | 0.40-0.63A | 0.18kW |
XMP-10010 | 0.63-1A | 0.25kW |
XMP-10016 | 1-1.6A | 0.55kW |
XMP-10025 | 1.6-2.5A | 0.75kW |
XMP-10040 | 2.5-4A | 1.5kW |
XMP-10063 | 4-6.3A | 2.2kW |
XMP-10100 | 6-10A | 4kW |
XMP-10140 | 9-14A | 5.5kW |
XMP-10180 | 13-18A | 7.5kW |
XMP-10230 | 17-23A | 9kW |
XMP-10250 | 20-25A | 11kW |
XMP-10320 | 24-32A | 15kW |
XMP-11400 | 25-40A | 18.5kW |
XMP-11630 | 40-63A | 30kW |
XMP-11800 | 56-80A | 37kW |
Auxiliary Equipment
Reference | Explanation | Ignition |
XMP-90220 | Top Contact | 2NO |
XMP-90211 | Top Contact | NO + NC |
XMP-91220 | Side Contact | 2NO |
XMP-91211 | Side Contact | NO + NC |
XMP-92220 | Alarm Contact | 2NO |
XMP-92211 | Alarm Contact | NO + NC |
XMP-93220 | Low Voltage Coil | 220VAC |
XMP-93380 | Low Voltage Coil | 380VAC |
Address
Rr. e Barrikadave, mbrapa maternitetit, Nr. 133, Tiranë, Shqipëri
Telephone
+355 4 222 4425
+355 69 20 91 843
info@saldielectric.al